It is also possible I'll agree to exchange something from single 'Autograph collection' list. In that case it must not be an official team card and of course I must have more than 1 autograph of that driver (preferably 2 or more). Just have a look and contact me. |
||
Antonio Pizzonia![]() | H. Paddon / J. Kennard Hyundai i20 WRC ![]() | T. Krohn, N. Jonsson, B. Wirdheim![]() |
Unknown driver![]() | Ashley Sutton![]() | T. Neuville / N. Gilsoul Hyundai i20 WRC ![]() |
Martin Tomczyk BMW ![]() | Karolina Czapka![]() | Unsigned F1 Cards![]() Unsigned and preprinted unsorted F1 cards |
Maxime Martin![]() | de Vries, Lotterer and others DTM / FE ![]() | Gerhard Berger![]() DTM Porsche card distributed at 2018 Austrian GP |
Rupert Keegan![]() | 1960 Lotus Type 49 Lotus ![]() | 1983 Patrick Tambay Ferrari ![]() |
1985 Pieruligi Martini Minardi Motori Moderini ![]() | 1987 Gerhard Berger Ferrari ![]() N. 472/87 | 1987 Michele Alboreto Ferrari ![]() N. 471/87 |
1988 Philippe Streiff AGS Cosworth ![]() Fake signature, probably belonging to Philippe's wife or his nurse. | 1993 Gerhard Berger Ferrari ![]() | 1993 Jean Alesi Ferrari ![]() |
1996 Damon Hill Williams Renault ![]() | 1997 Gerhard Berger Benetton Renault ![]() | 1998 Giancarlo Fisichella Benetton Playlife ![]() |
1998 Damon Hill Jordan Mugen-Honda ![]() Remus card | 1999 Mika Hakkinen McLaren Mercedes ![]() | 1999 Heinz-Harald Frentzen Jordan Mugen-Honda ![]() |
2000 Ralf Schumacher Williams BMW ![]() | 2000 Ralf Schumacher Williams BMW ![]() | 2001 David Coulthard McLaren Mercedes ![]() |
2002 Enrique Bernoldi Arrows Cosworth ![]() | 2002 Michael Schumacher Ferrari ![]() | 2002 Nick Heidfeld Sauber Petronas ![]() |
2002 Michael Schumacher Ferrari ![]() this card is in poor condition - very bent | 2002 Juan Pablo Montoya Williams BMW ![]() folded corner | 2002 Ralf Schumacher Williams BMW ![]() |
2003 Olivier Panis Toyota ![]() | 2003 Bernd Schneider![]() former F1 driver | 2003 Ralf Schumacher Williams BMW ![]() signed probably by autopen |
2003 Cristiano da Matta Toyota ![]() | 2003 Kimi Raikkonen McLaren Mercedes ![]() | 2004 Fernando Alonso Renault ![]() |
2004 Cristiano da Matta Toyota ![]() | 2004 Fernando Alonso Renault ![]() | 2005 Michael Schumacher Ferrari ![]() |
2005 Nick Heidfeld Williams BMW ![]() | 2006 Ricardo Zonta Toyota ![]() | 2006 Mika Hakkinen Mercedes DTM ![]() |
2006 Daniel La Rosa Mercedes DTM ![]() | 2006 Nick Heidfeld BMW-Sauber ![]() | 2006 Fernando Alonso Renault ![]() |
2007 Ralf Schumacher Toyota ![]() | 2007 Ralf Schumacher Toyota ![]() | 2007 Fernando Alonso McLaren Mercedes ![]() |
2007 Ralf Schumacher Toyota ![]() | 2007 Pedro De La Rosa McLaren Mercedes ![]() | 2007 Jarno Trulli Toyota ![]() |
2008 Jarno Trulli Toyota ![]() | 2008 Lewis Hamilton McLaren Mercedes ![]() | 2008 Rubens Barrichello Honda ![]() |
2008 Timo Glock Toyota ![]() | 2008 Heikki Kovalainen McLaren Mercedes ![]() | 2008 Lewis Hamilton McLaren Mercedes ![]() damaged (stain) in top left area - fake autograph removed with detergent - scan shows exact card |
2009 Renault F1 card Renault ![]() | 2009 Adrian Sutil Force India Mercedes ![]() | 2010 Fairuz Fauzy Lotus Cosworth ![]() |
2010 Ho-Pin Tung Renault ![]() | 2011 Fernando Alonso Ferrari ![]() | 2011 Fernando Alonso Ferrari ![]() |
2012 Kuba Giermaziak![]() | 2012 Patryk Szczerbinski![]() | 2014 Sebastian Vettel Red Bull Renault ![]() |
2014 Lewis Hamilton Mercedes ![]() | 2014 Nico Rosberg Mercedes ![]() damaged (stain) in legs area - fake autograph removed with detergent - scan shows exact card | 2014 Daniel Ricciardo Red Bull Renault ![]() |
2014 Nico Rosberg Mercedes ![]() | 2014 Karl Wendlinger Sauber Ford ![]() autograph card issued at the 2014 Austrian GP showing 1995 car | 2014 Michele Alboreto Ferrari ![]() |
2014 Sebastian Vettel Red Bull Renault ![]() | 2014 Sebastian Vettel Red Bull Renault ![]() | 2015 Lewis Hamilton Mercedes ![]() |
2015 8 DTM drivers - autograph cards Mercedes AMG ![]() | 2015 Jerome D'Ambrosio Dragon Racing (Formula E) ![]() | 2015 Sebastian Vettel Ferrari ![]() |
2015 Nico Rosberg Mercedes ![]() | 2016 Jos Verstappen![]() card distributed during Legend BMW M1 Parade at the 2016 F1 Austrian GP | 2016 Markus Hotz![]() card distributed during Legend BMW M1 Parade at the 2016 F1 Austrian GP |
2016 Niki Lauda![]() card distributed during Legend BMW M1 Parade at the 2016 F1 Austrian GP | 2016 Karl Wendlinger![]() Mercedes Motorsport card | 2016 Lewis Hamilton Mercedes ![]() |
2016 Bernd Schneider![]() Mercedes Motorsport card | 2017 Stoffel Vandoorne McLaren Honda ![]() | 2017 Nico Hulkenberg Renault ![]() |
2017 Sebastian Vettel Ferrari ![]() signed with autopen | 2017 Fernando Alonso McLaren Honda ![]() | 2017 Ferrari Challenge card Ferrari ![]() |
2017 Wickens, Engel, Mortana, Paffett, Gunther Mercedes AMG DTM ![]() | 2017 Pierluigi Martini Minardi ![]() listed as Martini for indexing purposes | 2018 Jonathan Aberdein![]() |
2018 Fernando Alonso McLaren Renault ![]() | 2018 Max Verstappen Red Bull TAG ![]() | 2018 Max Verstappen Red Bull TAG ![]() |
2018 Williams car Williams Mercedes ![]() | 2018 Hartley, Verstappen, Ricciardo Red Bull / Toro Rosso ![]() | 2019 Prema cards F3, F4 Prema ![]() Unsigned cards of Armstrong, Daruvala, Rasumssen, Famularo, Fittipaldi, Caldwell |
2019 Sergio Perez Racing Point Mercedes ![]() | 2019 Valtteri Bottas Mercedes ![]() | 2019 Daniil Kvyat Toro Rosso Honda ![]() |
2019 Alex Albon Toro Rosso Honda ![]() | 2019 Lance Stroll Racing Point Mercedes ![]() | 2019 Lewis Hamilton Mercedes ![]() |
2019 Sebastian Vettel Ferrari ![]() this card is signed using Autopen | 2019 Max Verstappen Red Bull Honda ![]() | 2019 Daniil Kvyat Toro Rosso Honda ![]() |
2019 George Russell Williams Mercedes ![]() 2nd batch - slightly darker with printed signature | 2019 Robert Kubica Williams Mercedes ![]() 2nd batch - slightly darker with printed signature | 2020 Romain Grosjean Haas Ferrari ![]() |
2020 Antonio Giovinazzi Alfa Romeo Ferrari ![]() | 2020 Lando Norris McLaren Renault ![]() card issued in digital PDF format at the end of the season, professionally double side printed in original card size | 2020 Carlos Sainz McLaren Renault ![]() card issued in digital PDF format at the end of the season, professionally double side printed in original card size |
2020 Robert Kubica Alfa Romeo Ferrari ![]() | 2020 George Russell Williams Mercedes ![]() | 2020 Lewis Hamilton Mercedes ![]() |
2020 Valtteri Bottas Mercedes ![]() | 2021 Valtteri Bottas Mercedes ![]() | 2021 Max Verstappen Red Bull Honda ![]() |
2021 Kimi Raikkonen Alfa Romeo Ferrari ![]() | 2021 Sebastian Vettel Aston Martin Mercedes ![]() | 2021 Mick Schumacher Haas Ferrari ![]() |
2021 Sergio Perez Red Bull Honda ![]() | 2021 Valtteri Bottas Mercedes ![]() | 2021 Robert Kubica Alfa Romeo Ferrari ![]() |
2021 Antonio Giovinazzi Alfa Romeo Ferrari ![]() | 2022 Lewis Hamilton Mercedes ![]() | 2022 Pierluigi Martini Minardi ![]() listed as Martini for indexing purposes |
2023 Alex Albon Williams Mercedes ![]() | 2024 Ye, Kubica, Shwartzman![]() | 2024 Pierre Gasly Alpine Renault ![]() |
2024 Esteban Ocon Alpine Renault ![]() | 2024 Alexander Albon Williams Mercedes ![]() FW46 card | 2024 Yuki Tsunoda VCARB Honda-RBPT ![]() I treat this as fake secretary autograph. I can clear this out on demand |
2024 George Russell Mercedes ![]() |