1959 Roy Salvadori ![]() | 2021 Lance Stroll ![]() Unsigned card | 2021 Sebastian Vettel ![]() Unsigned card |
2021 Lance Stroll ![]() | 2021 Lance Stroll ![]() Unsigned card | 2021 Sebastian Vettel ![]() |
2021 Sebastian Vettel ![]() | 2022 Sebastian Vettel ![]() Unsigned card | 2022 Sebastian Vettel ![]() Unsigned card |
2022 Jessica Hawkins ![]() Unsigned card | 2022 Nico Hulkenberg ![]() | 2022 Lance Stroll ![]() |
2022 Nico Hulkenberg ![]() | 2022 Nico Hulkenberg ![]() | 2022 Oliver Bearman ![]() |
2022 Lance Stroll ![]() ![]() | 2022 Sebastian Vettel ![]() ![]() | 2023 Fernando Alonso ![]() Unsigned card |
2023 Jessica Hawkins ![]() Unsigned card | 2023 Lance Stroll ![]() Unsigned card | 2023 Stoffel Vandoorne ![]() |
2023 Stoffel Vandoorne ![]() |